| All Verbs | /Track |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| WebSite | query | string | No | |
| Page | query | string | No | |
| From | query | string | No | |
| Referr | query | string | No | |
| Agent | query | string | No | |
| IpAddress | query | string | No | |
| Country | query | string | No | |
| City | query | string | No | |
| TimeZone | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | body | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/reply/Track HTTP/1.1
Host: service.intown-homes.com
Content-Type: text/jsv
Content-Length: length
{
WebSite: String,
Page: String,
From: String,
Referr: String,
Agent: String,
IpAddress: String,
Country: String,
City: String,
TimeZone: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Result: 0
}